Silicon Carbide

– High thermal conductivity
– Low coefficient of expansion
– Corrosion Resistance
– Low coefficient of friction
– High working temperature
– High mechanical strength
Properties | SiC Pure | For Reaction | Sintered |
|
---|---|---|---|---|
These properties are typical average value | ||||
Quality | SiC | SiSiC | SSiC |
|
SiC content | % | 90 | 90 | 98 |
Density | g/cm3 | 2,7 | 3,0 | 3,1 |
Elastic Modulus | GPa | 500 | 350 | 400 |
Compressive Strength | MPa | 1500 | 3000 | 3000 |
Thermal Expansion Coeff. | 10-6/ºC | 3,9 | 4,3 | 4,0 |
Working Temperature | ºC | 1500 | 1300 | 1650 |
Products and Aplications
– Pieces, Plates, Tubes, etc. in Silicon Carbide / Silicon Nitride
– Supports, Rollers, Rods, etc. in Silicon Carbide / Silicon Nitride
– Burners, Nozzles, etc. in Silicon Carbide / Silicon Nitride
Silicon Carbide