Tungsten Carbide

– Extreme hardness
– Wear resistance
– Corrosion resistance
– High mechanical strength
– With 6% Nickel, lower corrosion
– With 6% Cobalt, higher hardness
Properties | WCNi6% | WCCo6% | |
---|---|---|---|
Content | % | 6% Ni | 6% Co |
Density | g/cm3 | 14,5-14,9 | 14,6-15,0 |
Compressive Strength | Mpa | 5600 | 5800 |
Flexural Strength | Mpa | 1550 | 1720 |
Hardness | HRA | 89,5 | 89,5 |
Thermal Conductivity | W/mK | 80 | 80 |
Thermal Expansion Coeff. | 10-6/ºC | 5,2 | 5,0 |
Working Temperature | ºC | 400 | 350 |
These properties are typical average value |
Products and Aplications
– Pieces, Plates, Tubes, etc. in Tungsten / Hard Metal
– Rings, Rollers, Rods, etc. in Tungsten / Hard Metal
– Blades, Nozzles, etc. in Tungsten / Hard Metal
Tungsten Carbide